Used

2016 Ford F-350 Super Duty

2016 Ford F-350 Image 1
2016 Ford F-350 Image 2
2016 Ford F-350 Image 3
2016 Ford F-350 Image 4
2016 Ford F-350 Image 5
2016 Ford F-350 Image 6
2016 Ford F-350 Image 7
2016 Ford F-350 Image 8
2016 Ford F-350 Image 9
2016 Ford F-350 Image 10
2016 Ford F-350 Image 11
2016 Ford F-350 Image 12
2016 Ford F-350 Image 13
2016 Ford F-350 Image 14
2016 Ford F-350 Image 15
2016 Ford F-350 Image 16
2016 Ford F-350 Image 17
2016 Ford F-350 Image 18
2016 Ford F-350 Image 19
2016 Ford F-350 Image 20
2016 Ford F-350 Image 21
2016 Ford F-350 Image 22
2016 Ford F-350 Image 23
2016 Ford F-350 Image 24
2016 Ford F-350 Image 25
2016 Ford F-350 Image 26
2016 Ford F-350 Image 27
2016 Ford F-350 Image 28
2016 Ford F-350 Image 29
2016 Ford F-350 Image 30
2016 Ford F-350 Image 31
2016 Ford F-350 Image 32
2016 Ford F-350 Image 33
2016 Ford F-350 Image 34
2016 Ford F-350 Image 35
2016 Ford F-350 Image 36
2016 Ford F-350 Image 37
2016 Ford F-350 Image 38
2016 Ford F-350 Image 39
2016 Ford F-350 Image 40
2016 Ford F-350 Image 41
2016 Ford F-350 Image 42
2016 Ford F-350 Image 43
2016 Ford F-350 Image 44
2016 Ford F-350 Image 45
2016 Ford F-350 Image 46
2016 Ford F-350 Image 47
2016 Ford F-350 Image 48
2016 Ford F-350 Image 49
2016 Ford F-350 Image 50
2016 Ford F-350 Image 51
2016 Ford F-350 Image 52

$29,995 70,645 miles

Condition Used


Year 2016


Make Ford


Model F-350


Trim Super Duty


VIN 1FT8X3B64GED02986


Mileage 70,645


Exterior Color White


Engine 8 Cyl. 6.2L


Transmission Automatic


Drivetrain 4WD


Fuel Gasoline


Body Style Truck


Doors 4

Air Conditioning

AM/FM Stereo

Anti-Lock Brakes (ABS)

Dual Front Airbags

MP3

Power Steering

Side Airbags

Tilt Wheel

Vehicle Highlights:

2016 Oxford White Ford F-350 SuperCab, SuperDuty 4X4,

70,000 Miles,

6.2L V8 Engine,

Backup Camera,

Bedliner,

2'' Tow Package,

Tow Haul Mode,

Step Bars,

Sync,

Bluetooth Handsfree Wireless,

Auxiliary Port,

Steering Wheel Radio Controls,

Locking Tailgate,

2nd Row Folding Seat, Gray Vinyl Seats, Vinyl Floor, Front Tow Hooks, Heated Exterior Mirrors, 6 Passenger Seating, Flex Fuel Capable, Steel Wheels, Plus More! Check out more options below...

$29,995 70,645 miles

Contact Seller

Your message has been received!

Payment Calculator

$539

Calculated payments, down payments, and interest rates shown on MyNextRide are estimations or examples and may not reflect taxes, fees, or other charges. These examples are not an offer of credit from the seller or any other financing institution.

Use of this website constitutes acceptance of the User Agreement and Privacy Policy.
The content on this site (images, vehicle descriptions and details) is property of MyNextRide and may not be reused for profit by persons other than the seller (individual or dealership) that is listing the vehicle.
MyNextRide reserves the right to remove any vehicle listing that is deemed to be misleading or fraudulent.
Designated trademarks and brands are the property of their respective owners.